id	futime	fustat	SLC2A1	LDHA	ANKZF1	UGP2	STC2	TKTL1	EFNA3	PPARGC1A	SCARB1	EFNA1	ACKR3	FBP1	GPC1
TCGA.2Y.A9GU	5.31232876712329	0	6.392317423	13.64069684	9.438791853	14.83031713	8.13442632	2	4.807354922	12.51594618	14.16726132	13.0617087	9.721099189	11.82177398	10.29806257
TCGA.2Y.A9GW	3.48219178082192	1	8.076815597	13.53052826	9.729620744	12.43879185	7.936637939	2.321928095	5.614709844	8.703903573	13.98655315	13.88779179	7.22881869	12.63458419	12.49460562
TCGA.2Y.A9GX	6.69041095890411	0	7.434628228	14.22400167	10.26091953	13.60929419	7.845490051	1	4.754887502	11.86805085	13.38869003	13.34360214	9.353146825	13.54291095	11.60408986
TCGA.2Y.A9H0	10.0684931506849	0	10.00982862	14.95401451	9.77478706	14.04088901	7.754887502	5.169925001	7.199672345	11.26502894	15.65687173	12.78361217	5.64385619	14.04242889	6.832890014
TCGA.2Y.A9H1	3.36712328767123	1	7.276124405	12.94873224	10.62021983	12.42101286	5.209453366	1.584962501	5.882643049	7.936637939	12.66688971	13.11894107	5.930737338	10.72280753	10.86186234
TCGA.2Y.A9H2	4.74246575342466	0	10.33203655	14.41025258	11.02444712	12.53235593	9.025139562	2	6.569855608	11.0313566	11.74273048	13.3986101	7.665335917	11.97548976	11.48984796
TCGA.2Y.A9H4	3.97808219178082	0	8.912889336	12.76756377	10.04302728	14.69359585	6.491853096	1	5.392317423	10.42940674	13.18099692	11.80170836	7.098032083	14.13274069	10.8273427
TCGA.2Y.A9H5	1.52054794520548	1	6.930737338	13.94845849	10.75822321	13.51680804	9.084808388	0	6.906890596	9.45532722	13.64959301	14.12420211	10.76818432	12.55026581	11.70433597
TCGA.2Y.A9H6	0.978082191780822	0	7.73470962	12.66066448	10.46352437	13.71263447	8.73470962	3.169925001	4.64385619	11.87690059	14.25731417	12.84764464	9.144658243	13.11178774	11.53332973
TCGA.2Y.A9H8	1.73424657534247	1	9.071462363	15.20020896	10.5137276	11.88912366	6.189824559	1	6.569855608	9.301496195	14.61603186	13.37041497	8.74819285	13.28944258	10.52258153
TCGA.2Y.A9HB	0.712328767123288	0	8.348728154	13.87421293	10.79441587	13.11064643	7.8008999	5.169925001	5.977279923	13.05052891	12.99205319	14.22904409	8.842350343	12.49909844	10.88950396
TCGA.3K.AAZ8	1.08493150684932	0	6.22881869	14.44119348	10.67419227	13.733545	6.918863237	1	6.781359714	9.529430554	13.93590168	13.82366578	7.247927513	12.35974956	11.25561875
TCGA.5C.A9VH	0.882191780821918	0	7.266786541	13.66611302	10.09539702	12.41547771	8.361943774	0	5.832890014	8.344295908	13.02306125	13.27525154	9.238404739	11.32305476	11.87958325
TCGA.BC.A10R	0.843835616438356	1	9.303780748	14.35940641	10.31061278	14.15450169	9.84862294	9.503825738	6.988684687	12.27437815	14.58683979	14.55770301	9.324180547	13.10295989	12.90989308
TCGA.BC.A10S	3.8986301369863	1	8.22881869	14.87031655	10.19967234	13.78759653	9.328674927	3.169925001	6.357552005	10.35974956	14.28496865	13.3459596	9.961449694	13.84549005	12.70929925
TCGA.BC.A10W	0.249315068493151	1	11.3553511	15.37119809	10.70994538	12.84627391	9.753216749	1.584962501	8.842350343	10.73386272	14.8615716	16.78423864	10.19967234	12.07881795	12.38262403
TCGA.BC.A10Z	0.0931506849315069	1	7.787902559	14.68090889	11.29462075	13.37815936	7.651051691	4.247927513	6.539158811	13.3140167	14.64998587	14.27932039	8.366322214	15.26484574	9.758223215
TCGA.BC.A110	5.7972602739726	1	7.266786541	14.67821499	8.14974712	12.93129155	7.851749041	2.321928095	4.857980995	11.10197567	12.58049413	11.43097517	11.75447	14.38559281	10.88722062
TCGA.BC.A3KF	0.0219178082191781	0	7.189824559	14.64205169	9.724513853	15.23788215	10.97727992	2.321928095	6.06608919	13.14656868	14.85832103	12.31910758	10.24555271	16.12636166	7.906890596
TCGA.BC.A3KG	1.86301369863014	0	10.02236781	14.60298877	11.38963134	13.91877009	8.022367813	7.599912842	6.209453366	10.3140167	13.78320289	14.17858705	9.527477006	11.85096815	11.8181827
TCGA.BC.A8YO	1.53972602739726	0	10.50084188	15.6492281	10.90839262	13.63730412	7.54689446	2	7.22881869	9.982993575	14.4090594	13.86814734	8.503825738	13.43071389	12.28973074
TCGA.BD.A3ER	3.05479452054795	0	6.807354922	14.5190219	9.271463028	14.39218324	9.881113961	2	5.392317423	9.142107057	14.03479896	14.12031889	10.77066389	14.18974736	11.54737656
TCGA.BW.A5NO	0.0547945205479452	0	5.459431619	13.31089675	9.786269628	12.02721489	6.285402219	2.584962501	7.46760555	10.02652344	14.32058904	13.88331152	9.375039431	12.7077905	10.40726776
TCGA.CC.5259	0.684931506849315	0	7.787902559	14.70978388	7.930737338	12.2227949	6.714245518	5.523561956	7.832890014	7.768184325	14.11675007	13.23631323	6.87036472	11.75196241	7.491853096
TCGA.CC.5261	0.265753424657534	1	8.658211483	13.14274528	9.987264012	12.49210354	8.550746785	3	6	10.169925	12.94251451	14.31174832	9.400879436	11.33650656	11.65865779
TCGA.CC.5262	0.282191780821918	1	8.826548487	14.90632693	9.686500527	14.23332008	10.47269084	1.584962501	7.257387843	9.607330314	15.43332463	13.53466764	9.517669388	13.33301555	11.66533592
TCGA.CC.5263	0.353424657534247	1	13.46849677	16.62523795	11.80332392	13.67518521	9.250298418	6.95419631	9.599912842	11.71810471	14.33490174	14.27576078	9.63481105	11.1376316	13.02583167
TCGA.CC.A1HT	0.276712328767123	1	12.7198166	16.5513628	11.92444139	13.52930853	11.70735913	4.321928095	8.353146825	7.022367813	14.34602888	14.92810194	9.932214752	10.60825482	12.97692207
TCGA.CC.A5UD	0.832876712328767	1	8.804131021	13.34900472	10.68387187	13.10623576	8.483815777	1	8.199672345	9.477758266	14.46614021	12.55410915	11.69870467	9.022367813	13.0406322
TCGA.CC.A7IE	0.594520547945205	1	9.403012024	15.42518311	10.52649924	11.02375435	10.19475685	1.584962501	9.691743519	9.887220615	14.54852091	15.80433273	10.15608308	10.5137276	9.273795599
TCGA.CC.A7IF	1.77808219178082	1	6.523561956	14.07238386	10.13442632	13.76777065	7.321928095	1.584962501	7.022367813	11.96542357	13.93829314	13.7225941	8.348728154	14.64728977	12.82972274
TCGA.CC.A7IG	0.819178082191781	1	8.982993575	14.72845201	11.05392588	12.92369888	11.18858885	2.584962501	7.055282436	9.845490051	14.75942011	13.54713553	9.388017285	11.94982671	12.76756377
TCGA.CC.A7IJ	1.04657534246575	0	12.86650621	15.96702357	10.24792751	13.10066234	10.08214904	2.321928095	7.266786541	2.321928095	11.40301202	9.047123912	11.22761594	8.503825738	17.22728689
TCGA.CC.A7IK	0.717808219178082	1	10.30035256	12.26737193	11.36850646	12.80069771	7.033423002	11.23361968	7.294620749	9.100662339	13.57364719	12.48532619	7.64385619	10.43775207	11.78953364
TCGA.CC.A7IL	0.761643835616438	1	4.523561956	14.90858026	10.83447105	14.09457258	6.285402219	1	7.971543554	9.74819285	14.73645478	13.38086687	10.19352536	14.21143206	12.05663772
TCGA.CC.A8HS	0.821917808219178	1	7.366322214	13.6459961	10.82575383	12.605711	7.491853096	15.04204407	5.614709844	8.495855027	14.73470962	13.86079601	10.36741475	12.40407714	11.36029843
TCGA.CC.A8HU	0.942465753424658	1	9.301496195	14.52460293	11.28771238	12.71938882	6.754887502	3.321928095	8.625708843	10.99293834	14.41936771	14.61953223	9.224001674	13.34318572	10.56510208
TCGA.CC.A8HV	0.764383561643836	1	6.087462841	14.4807902	12.22580994	12.0877943	7.918863237	2	8.903881846	7.754887502	14.05909092	14.51803838	10.30947635	13.00632608	10.87958325
TCGA.CC.A9FS	0.578082191780822	0	7.294620749	14.64526438	9.763212367	14.29662947	11.09209641	1	5.882643049	12.61493985	14.04575966	11.87152026	7.257387843	15.13233906	11.51026967
TCGA.DD.A113	6.64383561643836	0	8.675957033	14.09184856	9.348728154	13.83397716	9.469641817	4.087462841	7.400879436	12.22068062	14.62759088	14.45043803	9.807354922	11.8153833	11.25443815
TCGA.DD.A115	6.96438356164384	1	7.658211483	14.33978043	9.364134655	13.93709791	6.584962501	3	5.614709844	10.52552081	14.16804527	13.05103896	8.751544059	13.33566949	11.84784036
TCGA.DD.A11B	0.0383561643835616	1	7.6794801	14.6973477	10.17866485	14.41382623	7.971543554	1.584962501	3.906890596	12.31486643	14.23608896	13.93175322	10.38478375	14.42350989	10.44914865
TCGA.DD.A1EC	1.64931506849315	0	10.93295289	15.10509005	10.41045135	12.46224663	7.592457037	0	5.930737338	13.82296909	12.62182295	13.13939147	12.70757483	11.24257869	9.927777962
TCGA.DD.A1EE	0.956164383561644	1	9.631177056	14.9905472	10.94982671	13.28077077	14.92703717	1	6.06608919	9.577428828	14.41442098	13.79207853	9.324180547	12.05120894	12.12120972
TCGA.DD.A1EF	1.07945205479452	1	7.321928095	12.86244364	10.1176431	11.00632608	7	1.584962501	5.64385619	6.539158811	13.63049466	14.0406322	8.86727874	10.44397954	9.46760555
TCGA.DD.A1EH	4.0958904109589	0	6.599912842	14.6022349	10.39339046	14.52178445	8.562242424	3.584962501	5	6.392317423	14.61263816	13.64532068	10.02375435	13.35149141	12.04882741
TCGA.DD.A1EI	0.501369863013699	0	7.139551352	15.61090949	10.77478706	14.56283865	9.461479447	1.584962501	5.459431619	10.23481743	15.52912549	13.24688902	10.06608919	13.59863411	10.50680344
TCGA.DD.A1EL	1.13698630136986	1	10.71853288	15.92694454	11.64610864	13.44449729	11.13955135	3.700439718	7.17990909	9.479780264	13.48028532	12.78647385	9.306061689	9.733015322	13.74986943
TCGA.DD.A39V	1.76164383561644	1	7.459431619	13.90792341	10.5372184	12.16364968	6.62935662	0	6.820178962	4.807354922	12.98566408	13.06153996	7.375039431	9.381542951	8.909893084
TCGA.DD.A39X	4.64109589041096	1	8.577428828	14.02609112	11.05528244	14.41488339	10.45840661	1.584962501	9.477758266	9.73470962	13.26649376	15.79771218	10.38046107	14.01419487	13.49772712
TCGA.DD.A39Y	0.468493150684932	1	11.32530546	16.25203707	10.89254282	13.31472484	10.34429591	2	8.233619677	8.21916852	15.27397767	13.45455634	8.055282436	9.337621902	12.53065018
TCGA.DD.A39Z	1.64657534246575	1	6.375039431	14.04976348	10.01820018	12.98085361	5.672425342	1	6.14974712	8.930737338	12.61562964	13.46747819	7.044394119	13.46505617	10.42416629
TCGA.DD.A3A1	0.638356164383562	1	9.002815016	15.00917254	10.34096276	13.55770301	7.426264755	2.807354922	6.832890014	8.724513853	15.96949895	12.71810471	8.189824559	13.08081753	13.81448233
TCGA.DD.A3A2	5.83835616438356	1	4.95419631	13.90529298	9.663558104	14.37007435	5	1	4.64385619	11.60871685	13.87728413	12.22400167	12.24198315	14.59052857	11.10066234
TCGA.DD.A3A3	1.46575342465753	1	7.672425342	14.30897889	10.07280253	12.46301341	7.276124405	1	9.566054038	8.266786541	14.39399369	13.64678369	6.169925001	11.71123677	10.80170836
TCGA.DD.A3A5	8.56164383561644	1	8.383704292	13.83506349	10.73978061	13.10934097	7.936637939	1	5.857980995	10.92407019	14.29720288	13.08762858	7.357552005	15.02920094	12.4918531
TCGA.DD.A3A6	8.92602739726027	1	7.6794801	12.11243951	8.710806434	12.12379809	10.033423	4.392317423	6.50779464	11.03204573	9.99859043	10.2467406	9.285402219	7.781359714	12.48280796
TCGA.DD.A3A8	0.0301369863013699	1	7.851749041	14.07848442	10.23361968	13.59409129	7.451211112	2	6.686500527	10.07280253	14.08131699	13.64835758	7.442943496	12.45327063	11.74441341
TCGA.DD.A3A9	2.55068493150685	1	7.426264755	14.73243245	10.86650621	13.51311072	8.027905997	9.787902559	5.832890014	4.584962501	14.28980277	13.40327838	8.731319031	9.946906274	12.14847658
TCGA.DD.A4NB	2.70958904109589	0	8.829722735	14.94768259	9.802516365	12.83683936	9.768184325	0	6.22881869	11.56938096	13.01227534	13.27102525	12.74083483	15.30741429	13.03187348
TCGA.DD.A4NF	2.58082191780822	0	9.055282436	14.52594895	10.4419067	14.13474717	7.17990909	1	7.118941073	11.21856324	12.64024494	13.87200147	8.499845887	10.73893668	6.303780748
TCGA.DD.A4NI	2.23561643835616	0	8.118941073	14.33420344	10.33427329	14.20525871	7.139551352	2	4.247927513	13.34637522	14.07506126	13.1616043	8.82336724	13.48784003	10.35645197
TCGA.DD.A4NJ	2.54246575342466	0	5.426264755	14.11885998	9.392317423	13.89235308	7.658211483	2.321928095	6.794415866	11.24792751	13.66033022	13.07246761	10.28540222	12.48909532	10.5574637
TCGA.DD.A4NO	6.15068493150685	0	9.147204925	15.20120501	10.58402294	13.42324725	8.113742166	1	7.303780748	12.51076417	13.64092274	14.75910797	8.894817763	13.70152307	11.34040649
TCGA.DD.A4NS	6.72876712328767	1	9.471675214	14.22128502	10.73724734	13.20365389	8.087462841	3.321928095	6.108524457	11.33427329	13.32881515	13.17508167	10.17741954	13.41837972	11.67286728
TCGA.DD.A73A	1.99452054794521	0	7.022367813	13.92184094	9.487840034	13.99364606	7.22881869	1	4.169925001	10.01541505	12.95110255	11.55410915	7.022367813	13.85827246	12.4322809
TCGA.DD.A73D	1.8986301369863	0	7.022367813	13.97566887	10.96650545	13.59944798	6.977279923	1	7.209453366	11.66311331	13.13089227	14.17398937	6.807354922	12.87478928	10.15734694
TCGA.DD.A73E	0.120547945205479	0	6.14974712	13.59187293	10.29920802	13.6303809	7.442943496	1	8.022367813	9.888743249	13.480664	12.67661826	8.962896005	12.04439412	10.76321237
TCGA.DD.A73G	9.52876712328767	0	7.686500527	13.17975362	10.70303839	11.45584091	7.562242424	0	6.965784285	11.05188866	14.01628598	13.6411486	7.515699838	12.60478486	11.07079181
TCGA.DD.AA3A	1.12328767123288	1	9.609178738	14.65082737	11.37991982	12.56938096	8.906890596	2.584962501	6.108524457	12.5085376	10.62570884	13.06491114	10.14465824	8.948367232	12.85525783
TCGA.DD.AAC8	0.0438356164383562	1	9.483815777	15.1385118	11.41415668	12.19044202	7.357552005	2.807354922	8.405141463	9.087462841	12.40141288	14.81858218	8.451211112	6.285402219	11.1792871
TCGA.DD.AAC9	0.950684931506849	0	7.851749041	13.98254801	9.939579214	13.24525558	7.839203788	2.807354922	5.700439718	9.525520809	13.14656868	13.92787053	6.781359714	13.20135818	10.23242093
TCGA.DD.AACA	6.3041095890411	0	8.535275377	14.2780138	10.70908381	13.25944905	7.276124405	1.584962501	6.247927513	11.14911199	13.86089298	13.0145436	8.159871337	12.56938096	11.09407769
TCGA.DD.AACC	4.61643835616438	1	7.73470962	14.67264633	9.77148947	13.17539361	7.531381461	1	5.209453366	11.23182118	13.03428313	14.11942751	8.531381461	13.24807581	9.768184325
TCGA.DD.AACD	1.04383561643836	1	7.727920455	14.44449729	9.055282436	12.914572	8.082149041	2	7.864186145	11.90275194	12.88626815	13.60362634	6.442943496	13.44462669	11.28250931
TCGA.DD.AACE	5.98356164383562	0	4.700439718	12.88226093	9.247927513	13.93737382	5.169925001	0	3.459431619	10.39124359	13.26707927	12.37910757	8.897845456	13.07012094	5.781359714
TCGA.DD.AACF	1	1	5.906890596	14.3964041	10.42731284	14.19660213	6.714245518	2	6.727920455	12.86515329	14.49760239	14.71392345	8.417852515	14.04908277	12.04371086
TCGA.DD.AACH	0.534246575342466	1	11.31174832	16.36232057	11.37883671	13.10082657	12.7084373	13.17352099	7.8008999	11.39499851	14.88302507	14.06280507	10.05663772	12.33873638	13.50233458
TCGA.DD.AACK	0.0246575342465753	0	8.169925001	15.8847429	11.36303963	15.0174609	9.324180547	2.321928095	6.442943496	11.00281502	15.53749143	13.72440727	10.59058705	14.43280286	9.426264755
TCGA.DD.AACP	1.13698630136986	0	12.94178124	14.85106579	10.50680344	11.84077792	7.276124405	0	7.276124405	7.087462841	14.05799172	13.66077588	10.86727874	10.32192809	8.596189756
TCGA.DD.AACS	4.94246575342466	0	7.400879436	12.72536626	9.977279923	12.45840661	5.95419631	2	7.686500527	10.99010396	13.82694565	14.67402671	7.614709844	12.99647349	10.91662592
TCGA.DD.AACX	0.465753424657534	0	8.8008999	15.35971525	10.42626475	13.64193884	6.189824559	0	7.366322214	10.56224242	14.08663385	12.69848764	10.53235593	12.45043803	10.57080444
TCGA.DD.AAD0	0.375342465753425	0	6.285402219	15.12189771	10.48179943	13.55218876	6.50779464	0	5.930737338	5.95419631	16.44287872	12.9309221	6.672425342	12.58190669	5.087462841
TCGA.DD.AAD1	1.54520547945205	0	7.894817763	14.35617683	9.893301531	13.0454184	8.312882955	3.700439718	5.977279923	8.707359132	13.2227949	13.1126024	9.618385502	12.84431346	11.67198327
TCGA.DD.AAD2	1.8027397260274	0	7.888743249	14.14879432	9.529430554	12.84274318	7.276124405	0	5.700439718	8.942514505	13.51988192	12.43801209	8.154818109	13.51582301	11.33091688
TCGA.DD.AAD3	3.54794520547945	0	6.857980995	14.183015	10.18982456	14.46320504	8.139551352	0	4.807354922	10.30263892	13.09918341	14.04652721	10.48179943	12.43801209	10.87267488
TCGA.DD.AAD5	3.68493150684932	0	10.44086917	15.55215873	10.29232163	12.13602985	10.85564717	1	8.658211483	10.72621816	14.1296855	13.56474493	10.18363538	7.73470962	11.30720081
TCGA.DD.AADA	3.37808219178082	0	6.442943496	13.99453023	10.3586512	14.61235019	6.129283017	10.11504365	5.614709844	9.776433032	13.04131692	14.28475182	9.189824559	12.73386272	9.789533645
TCGA.DD.AADB	3.4027397260274	0	7.321928095	14.85272456	10.35645197	12.93018292	7.658211483	2	6.918863237	10.42206477	14.96267011	14.06035818	8.826548487	12.17679648	6.475733431
TCGA.DD.AADC	1.16438356164384	1	7.554588852	13.78780056	9.139551352	12.05799172	9.396604781	1	7.768184325	5.491853096	13.78841247	13.27946549	8.491853096	10.11243951	10.25384748
TCGA.DD.AADD	3.37260273972603	0	4.459431619	13.15339369	10.29001885	12.13249973	7.06608919	4.807354922	8.491853096	8.276124405	14.195526	14.17203678	6.754887502	11.65060302	9.245552706
TCGA.DD.AADF	0.315068493150685	1	8.479780264	14.09267457	10.28424575	12.15291858	6.930737338	3.321928095	8.209453366	12.48406762	12.59455788	14.79593818	5	13.49222875	10.43462823
TCGA.DD.AADI	2.97260273972603	0	6.87036472	13.15323534	10.61746747	13.46377979	6.942514505	2.584962501	6.781359714	9.481799432	13.07112712	14.89026428	6.285402219	13.10934097	12.01297365
TCGA.DD.AADJ	2.92054794520548	0	5.857980995	13.10213975	9.37721053	13.2039597	7.312882955	2.584962501	5.209453366	13.01541505	13.68474862	14.9256008	8.098032083	13.51483731	9.047123912
TCGA.DD.AADK	2.87397260273973	0	7.721099189	14.85335829	11.05663772	15.00048422	11.77725532	1.584962501	7.876516947	8.28077077	14.91429169	14.21181227	9.971543554	13.13875177	12.97817417
TCGA.DD.AADS	1.2986301369863	0	6.426264755	12.42574042	9.560332834	12.12120972	6.247927513	1	2	10.28886607	12.74104558	10.65284497	4.906890596	15.49226005	9.409390936
TCGA.DD.AADV	1.57260273972603	0	8.396604781	14.72174005	11.24436384	14.68792239	7.285402219	6.189824559	7.129283017	11.48733762	14.37374879	13.98067513	9.509775004	13.56581611	11.38532318
TCGA.DD.AADW	1.60821917808219	0	7.864186145	14.5133575	10.91139199	13.62730588	9.187352073	4.459431619	6.375039431	11.93553341	14.47554346	15.0131918	9.972979786	12.55889898	12.74273048
TCGA.DD.AAE0	1.52054794520548	0	7.794415866	12.81297947	9.567956075	10.34983409	7.357552005	10.32979634	5.906890596	7.523561956	12.05934446	13.28366717	7.761551232	9.93516505	10.32305476
TCGA.DD.AAE1	1.51232876712329	0	5.727920455	13.44203634	9.970105891	12.08480839	6.108524457	2.321928095	5.321928095	7.118941073	14.0101784	13.06373212	7.87036472	13.10082657	4.247927513
TCGA.DD.AAE2	1.74794520547945	0	6.426264755	13.7924853	8.861086906	15.08812569	8.271463028	3.459431619	4.247927513	11.24555271	14.69201607	12.76859788	9.515699838	15.14589235	7.982993575
TCGA.DD.AAE4	1.66575342465753	0	6.741466986	13.28207487	9.987264012	14.13570929	8.108524457	2	6.475733431	12.77746081	12.22128502	13.19244694	6.357552005	14.357552	10.07012094
TCGA.DD.AAE9	1.97808219178082	0	6.62935662	12.38828642	9.06608919	12.02167404	8.550746785	4.087462841	5.906890596	9.052568051	12.74062404	11.65553072	6.169925001	10.67771964	8.214319121
TCGA.DD.AAEA	1.57534246575342	0	6.022367813	12.32389918	8.787902559	12.28366717	5.209453366	0	5.247927513	9.881113961	13.21280033	11.38046107	6.14974712	13.31472484	8.554588852
TCGA.DD.AAEB	1.30958904109589	0	4.169925001	12.01541505	9.807354922	12.73089465	6.62935662	0	6.357552005	10.12282799	12.77210834	12.47294463	6.700439718	12.659327	7.257387843
TCGA.DD.AAEH	2.14794520547945	0	7.781359714	13.99823782	9.562242424	13.56557814	7.62935662	2	6.022367813	10.94104761	12.96036401	13.02825143	6.459431619	15.14573317	8.54689446
TCGA.DD.AAEI	4.19452054794521	0	5.727920455	13.38194845	9.552669098	13.33231633	7.46760555	0	3.807354922	9.396604781	14.70282201	11.99010396	6.64385619	13.79837054	12.91026796
TCGA.DD.AAEK	2.92328767123288	0	6.781359714	13.10230382	9.485829309	12.98085361	7.011227255	1.584962501	5.426264755	8.751544059	13.27364992	11.94836723	8.87036472	11.62113611	10.75321675
TCGA.DD.AAVQ	7.47397260273973	0	8.224001674	13.76009617	11.09473751	12.94836723	7.076815597	3.459431619	8	8.174925683	13.77262387	14.18503026	8.632995197	12.24970606	11.40939094
TCGA.DD.AAVV	6.72602739726027	0	7.787902559	14.17102038	10.07948478	12.91793144	8.519636253	3.906890596	8.353146825	9.315149562	14.38727691	15.07045642	8.797661526	13.72024426	10.63026713
TCGA.DD.AAVW	6.34794520547945	0	6.50779464	14.00052823	10.28771238	14.70800613	8.426264755	1.584962501	5.857980995	10.76983784	13.55314928	12.31089675	8.539158811	12.77807713	11.75780667
TCGA.DD.AAVX	4.70684931506849	0	8.214319121	14.51809987	9.422064766	12.77643303	5.781359714	1.584962501	6.845490051	10.77148947	13.18223915	13.34415718	7.912889336	11.81257844	5.321928095
TCGA.DD.AAVZ	5.20547945205479	0	6.87036472	14.55392922	10.42101286	13.46326892	7	1	7.06608919	13.06204614	13.65206069	14.77905243	7.761551232	12.63231366	10.47269084
TCGA.DD.AAW1	5.44931506849315	0	8.611024797	14.02963233	10.25856603	14.10795262	7.768184325	1	4.523561956	12.33287573	13.54821986	13.85223688	7.321928095	10.99647349	8.103287808
TCGA.DD.AAW3	4.47397260273973	0	5	13.75018357	9.921840937	12.70108982	7.400879436	1.584962501	5.087462841	9.383704292	13.47990654	13.33706434	7.693486957	11.66888498	9.129283017
TCGA.ED.A66X	1.11232876712329	0	8.124121312	14.29246543	10.38370429	13.06356361	10.06339508	2.321928095	6.807354922	9.400879436	13.59490772	13.74787827	9.645658432	11.85252951	11.29059489
TCGA.ED.A66Y	0.810958904109589	1	6.794415866	14.07531201	10.14338321	12.27903014	7.400879436	3.321928095	3.459431619	5.044394119	13.78350986	13.73343908	9.209453366	12.09605624	12.75822321
TCGA.ED.A7PX	0.0164383561643836	0	10.20945337	14.8854104	9.703903573	13.29490788	10.96434087	1.584962501	5.807354922	10.66799854	13.22490609	12.42442876	9.030667136	9.475733431	12.80150629
TCGA.ED.A7PY	1.06849315068493	0	6.50779464	12.8482317	10.666224	13.20212382	5.169925001	2.321928095	6.965784285	11.52845411	12.60501645	14.945581	5.781359714	13.49297976	11.52209107
TCGA.ED.A7PZ	0.0164383561643836	0	14.33021664	15.77148947	11.51422091	12.30976054	8.829722735	4	10.12023788	11.87075	14.40181283	14.15947719	10.45943162	10.76735685	8.154818109
TCGA.ED.A82E	1.11780821917808	0	8.861086906	15.53168605	10.7548875	14.41204051	8.603626345	0	7.189824559	13.18208393	11.52503135	13.84490188	9.556506055	6.392317423	12.66266838
TCGA.ED.A8O6	0.153424657534247	1	8.22881869	14.71386977	10.97513146	12.10164745	11.05324713	1	10.28424575	8.918863237	14.91914266	15.19683262	9.269126679	12.98406237	10.71166697
TCGA.ED.A97K	0.0164383561643836	0	10.96794671	15.348659	11.60084211	13.00772811	7.442943496	2.321928095	8.396604781	9.792790294	12.7548875	12.89973454	10.39016896	13.26502894	12.15228484
TCGA.EP.A12J	1.56164383561644	0	9.159871337	13.6255947	10.29691621	13.44320258	7.357552005	1.584962501	5.64385619	10.01402047	13.83782501	13.17023805	7.942514505	12.53259944	10.68562484
TCGA.EP.A26S	1.66575342465753	0	7.199672345	14.15077861	11.39392668	13.64588355	8.214319121	3.807354922	5.554588852	8.873444113	14.17219308	13.56033283	7.936637939	13.1083611	10.35974956
TCGA.EP.A2KC	0.0520547945205479	1	7.636624621	13.76238204	11.01680829	13.16679075	7.238404739	2.321928095	6.714245518	8.392317423	13.71564031	14.00070427	8.471675214	12.0590064	10.29232163
TCGA.EP.A3RK	0.994520547945206	0	6.539158811	14.43742699	10.57080444	12.96992608	8.317412614	2.807354922	7.17990909	8.044394119	14.14098949	12.87977468	8.951284715	10.4767462	11.35369821
TCGA.ES.A2HT	1.2	1	7.700439718	14.83101028	9.567956075	13.64024494	7.8008999	2.807354922	6.459431619	10.31967212	14.53661149	15.0848499	10.69783636	14.98886217	11.77478706
TCGA.FV.A2QQ	1.9972602739726	0	6.022367813	14.15600405	10.44811631	13.5862534	8.299208018	2	6.375039431	11.26502894	14.24399211	14.45500607	8.055282436	13.40846243	11.84117119
TCGA.FV.A2QR	1.59178082191781	1	5.95419631	14.47687275	9.579315938	13.65452415	8.77807713	1	5.285402219	7.994353437	14.63430057	12.79502498	12.19660213	13.04251439	12.20212382
TCGA.FV.A3I0	2.32328767123288	0	10.82575383	15.59123013	10.90463462	12.65172443	10.58871464	1	8.038918989	10.34207467	12.96018298	13.38869003	9.011227255	8.962896005	11.80251637
TCGA.FV.A3I1	0.676712328767123	1	8.247927513	14.83866228	10.75154406	14.10762576	10.13057056	2.584962501	6.491853096	9.802516365	14.30620413	12.9612688	8.781359714	11.9854862	11.67154107
TCGA.FV.A495	0.00273972602739726	0	6.375039431	13.52503135	11.05052891	12.81858218	6.022367813	2.807354922	7.531381461	9.899356923	13.08164987	13.6209071	8.714245518	13.78156463	11.41045135
TCGA.FV.A4ZP	6.81095890410959	1	7.960001932	13.40087944	11.14720492	11.92740761	6.741466986	1	8.584962501	1	14.78672908	13.30435132	5.614709844	10.3858624	12.95655766
TCGA.G3.A25T	4.25479452054795	0	8.885696373	14.88087489	11.06204614	13.11325381	8.503825738	2.321928095	9.703903573	12.88741103	11.84549005	15.59997094	8.781359714	11.94434603	13.35810171
TCGA.G3.A25U	4.48219178082192	0	5.554588852	13.95337802	10.22641219	15.19175324	6.965784285	1.584962501	8.312882955	14.76362735	14.08820853	14.85443013	6.357552005	15.9756241	11.68737568
TCGA.G3.A25V	2.35616438356164	0	5.700439718	14.80810948	9.592457037	13.8625405	8.658211483	3	5.554588852	10.76487159	13.85116341	13.24376903	10.14593215	15.05782254	11.60686784
TCGA.G3.A25X	4.87397260273973	0	9.276124405	15.07493586	10.63843591	12.77704979	9.025139562	2	10.17367714	9.519636253	14.14178784	15.55794229	9.642051693	12.43593065	11.86069903
TCGA.G3.A25Y	1.23835616438356	1	8.299208018	15.32895536	11.30947635	13.9893945	10.15481811	3.321928095	7.8008999	14.07414146	13.57624813	15.91466542	11.48683502	13.46173522	13.53430288
TCGA.G3.A25Z	1.79452054794521	0	5.169925001	15.33978043	11.03686045	14.77555884	7.159871337	0	5.832890014	14.33434313	14.36912019	13.68090889	12.39473063	14.77915505	10.87805091
TCGA.G3.A3CG	1.84383561643836	0	5.554588852	15.0151101	9.202123824	13.86321835	8.209453366	1.584962501	5.392317423	13.48733762	14.17866485	14.47040468	10.57364719	11.97405602	10.92407019
